Plan of Study: Marketing Certificate
Plan of Study: Marketing Certificate
Program at a Glance
In the charts below, view the quarter offered and teaching format for all required and elective courses in this certificate.
Full-time students, jump to entry quarter-specific charts.
Course Format Legend
- I = In Person
- L = Live Online
- O = Online
- H = Hybrid
For course format descriptions, see Instructional Formats
5 Required Courses (20 units)
Students must complete all five required courses listed below.
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| MGMT X 160 Marketing Principles and Practices | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.41 Brand Management | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.394 Digital Marketing | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.52 Integrated Marketing Communications | 4 | I/O | I/O | I/O | I/O |
| MGMT X 466 Consumer Market Research | 4 | I/O | I/O | I/O | I/O |
1 Elective Course (4 units)
Students must complete one of the courses listed below.
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| MGMT X 460.35 Strategic Marketing | 4 | I/O | I/O | I/O | O |
| MGMT X 460.484 Internship in Marketing and Advertising | 4 | I/L | I/L | I/L | I/L |
Full-Time Students
Full-time students who wish to complete their program in 2 quarters may select their entry quarter below to find the recommended plan of study.
Darker shaded boxes represent the quarter in which the course is recommended to be taken. Lighter shaded boxes indicate available course options which may be taken to achieve full-time status during the specific quarter. Some courses have limited spaces; early enrollment is recommended.
F-1 international students are not eligible for internship/Curricular Practical Training (CPT) unless they have maintained lawful F-1 visa status for at least three academic quarters. Because of the duration of this program, F-1 international students must choose MGMT X 460.35 Strategic Marketing for their elective course.
5 Required Courses (20 units)
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| MGMT X 160 Marketing Principles and Practices | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.41 Brand Management | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.394 Digital Marketing | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.52 Integrated Marketing Communications | 4 | I/O | I/O | I/O | I/O |
| MGMT X 466 Consumer Market Research | 4 | I/O | I/O | I/O | I/O |
1 Elective Course (4 units)
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| MGMT X 460.35 Strategic Marketing | 4 | I/O | I/O | I/O | O |
5 Required Courses (20 units)
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| MGMT X 160 Marketing Principles and Practices | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.41 Brand Management | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.394 Digital Marketing | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.52 Integrated Marketing Communications | 4 | I/O | I/O | I/O | I/O |
| MGMT X 466 Consumer Market Research | 4 | I/O | I/O | I/O | I/O |
1 Elective Course (4 units)
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| MGMT X 460.35 Strategic Marketing | 4 | I/O | I/O | I/O | O |
5 Required Courses (20 units)
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| MGMT X 160 Marketing Principles and Practices | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.41 Brand Management | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.394 Digital Marketing | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.52 Integrated Marketing Communications | 4 | I/O | I/O | I/O | I/O |
| MGMT X 466 Consumer Market Research | 4 | I/O | I/O | I/O | I/O |
1 Elective Course (4 units)
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| MGMT X 460.35 Strategic Marketing | 4 | I/O | I/O | I/O | O |
5 Required Courses (20 units)
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| MGMT X 160 Marketing Principles and Practices | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.41 Brand Management | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.394 Digital Marketing | 4 | I/O | I/O | I/O | I/O |
| MGMT X 460.52 Integrated Marketing Communications | 4 | I/O | I/O | I/O | I/O |
| MGMT X 466 Consumer Market Research | 4 | I/O | I/O | I/O | I/O |
1 Elective Course (4 units)
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| MGMT X 460.35 Strategic Marketing | 4 | I/O | I/O | I/O | O |