Interior Design: Foundation Level Plan of Study
Interior Design: Foundation Level Plan of Study
Program at a Glance
In the chart below, view the typical quarterly offerings and formats for all of the courses in this certificate. Full-time students typically take three courses per quarter to complete the 82-unit program in six quarters/1.5 years. Part-time students usually take one or two courses per quarter. We require students to finish the certificate program within five years. Please note that scheduling is subject to change.
Course Format Legend
- L = Live Online
- O = Online
- N/A = Not Applicable
For course format descriptions, see Instructional Formats
1st Quarter
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| ARCH X 438 Fundamentals of Interior Architecture | 4 | L/O | L | L/O | L |
| ARCH X 454A Elements of Design I | 4 | L/O | L/O | L/O | L/O |
| ARCH X 468.20 Digital Presentation I: Photoshop/Illustrator | 4 | L/O | L/O | L/O | L/O |
2nd Quarter
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| ARCH X 467.17A Design Communication I | 6 | L/O | L/O | L/O | L/O |
| ARCH X 452.1 Color Theory and Application | 4 | L/O | L/O | L/O | L/O |
| ARCH X 427.8A History of Environmental Arts: Part I* | 4 | L/O | N/A | L/O | N/A |
3rd Quarter
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| ARCH X 466E Design Communication II | 6 | L/O | L/O | L/O | L/O |
| ARCH X 454B Elements of Design II | 4 | L/O | L/O | L/O | L/O |
| ARCH X 468.131A Digital Presentation II: Revit | 4 | L/O | L/O | L/O | L/O |
4th Quarter
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| ARCH X 466F Design Communication III: SketchUp/3D Rendering | 6 | O | O | O | O |
| ARCH X 468.5A Digital Presentation III: 2D AutoCAD or ARCH X 438.13B Digital Presentation III: Advanced Revit | 4 | L/O | L/O | L/O | L/O |
| ARCH X 427.8B History of Environmental Arts: Part II* | 4 | N/A | L/O | N/A | L/O |
5th Quarter
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| ARCH X 427.7 Surface Materials | 4 | L | L | L | L |
| ARCH X 433 Interior Architecture Studio I | 6 | L | L | L | L |
| ARCH X 427.8C History of Environmental Arts: Part III* | 4 | L/O | N/A | L/O | N/A |
6th Quarter
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| ARCH X 467.15 Lighting Design | 4 | L | L | L | L |
| ARCH X 430 A Interior Architecture Studio II | 6 | L | L | L | L |
| ARCH X 427.8D History of Environmental Arts: Part IV* | 4 | N/A | L/O | N/A | L/O |
* History of Environmental Arts courses may be taken out of sequence.
Courses in this program are most frequently offered in the Live Online format. Select courses are available in the asynchronous Online format.